Winkel
Categorieën
Type mat
Randafwerking
Kleur
Plaatsing
- Op de vloer 110
- In de vloer 29
Dikte/Hoogte
Filter op prijs
027 Beige
006 Brown
007 Anthracite
052 Graphite
070 Taupe
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Beige, Bruin, Grijs, Zwart |
|---|---|
| Kleur | 006 Brown, 007 Anthracite, 027 Beige, 052 Graphite, 070 Taupe |
| Vochtopname | 2 |
| Schraapfunctie | 1 |
| Materiaal | Polyester |
| Totaal Gewicht | 3540 gr/m2 |
| Backing type | Smooth Vinyl Washable |
| Rolbreedte (cm) | 100, 200 |
Aquaplus Droogloopmat standaardmaten
027 Beige
006 Brown
007 Anthracite
052 Graphite
070 Taupe
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Beige, Bruin, Grijs, Zwart |
|---|---|
| Kleur | 006 Brown, 007 Anthracite, 027 Beige, 052 Graphite, 070 Taupe |
| Afmeting | 50 x 80 cm, 60 x 100 cm |
| Vochtopname | 2 |
| Schraapfunctie | 1 |
| Materiaal | Polyester |
| Totaal Gewicht | 3540 gr/m2 |
| Backing type | Smooth Vinyl Washable |
| Brandklasse | Cfl-S1 |
Ingresso Schoonloopmat incl. rand standaardmaten
007 Anthracite
012 Teak
015 Black
052 Graphite
070 Taupe
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Met rand rondom |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Beige, Bruin, Grijs, Rood, Zwart |
|---|---|
| Afmeting | 135 x 200 cm, 60 x 90 cm, 90 x 150 cm |
| Vochtopname | 2 |
| Schraapfunctie | 2 |
| Materiaal | Polyamide |
| Dikte | 8,5 mm |
| Totaal Gewicht | 3650 gr/m2 |
| Backing type | Vinyl |
| Backing dikte | 1,5 mm (dikte mat ca. 7.5 mm) |
| Brandklasse | Cfl-S1 |
Mars Schoonloopmat incl. rand standaardmaten
001 Red
007 Anthracite
010 Blue
017 Brown
027 Light Beige
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | Op de vloer |
| Randafwerking | Met rand rondom |
Bekijk alle specificaties
| Hoofdkleur | Blauw, Bruin, Grijs, Rood |
|---|---|
| Afmeting | 120 x 180 cm, 135 x 200 cm, 60 x 80 cm, 60 x 90 cm, 80 x 120 cm, 90 x 120 cm, 90 x 150 cm, 90 x 300 cm |
| Wasbaar | Nee |
| Vochtopname | 2 |
| Schraapfunctie | 2 |
| Materiaal | Polypropyleen |
| Dikte | 5 mm |
| Totaal Gewicht | 2400 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 1,5 mm (dikte mat ca. 7.5 mm) |
| Brandklasse | Efl |
Mars Schoonloopmat vanaf de rol
001 Red
007 Anthracite
010 Blue
017 Brown
027 Light Beige
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Twee randen – af te snijden indien gewenst |
Bekijk alle specificaties
| Hoofdkleur | Blauw, Bruin, Grijs, Rood |
|---|---|
| Rolbreedte (cm) | 120, 90 |
| Wasbaar | Nee |
| Vochtopname | 2 |
| Schraapfunctie | 2 |
| Materiaal | Polypropyleen |
| Dikte | 5 mm |
| Totaal Gewicht | 2400 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 1,5 mm (dikte mat ca. 7.5 mm) |
| Brandklasse | Efl |
Majestic Droogloopmatten standaardmaten
001 Red
011 Denim
052 Graphite
070 Taupe
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Blauw, Bruin, Rood |
|---|---|
| Afmeting | 50 x 80 cm, 60 x 100 cm |
| Wasbaar | Ja |
| Vochtopname | 2 |
| Schraapfunctie | 1 |
| Materiaal | Polyester micro yarn |
| Dikte | 7 mm |
| Totaal Gewicht | 3050 gr/m2 |
| Backing type | Smooth Vinyl Washable |
| Backing dikte | 2 mm |
| Brandklasse | Efl |
Majestic Droogloopmat vanaf de rol
011 Denim
052 Graphite
070 Taupe
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Twee randen – af te snijden indien gewenst |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Blauw, Bruin, Rood |
|---|---|
| Rolbreedte (cm) | 100, 200 |
| Wasbaar | Ja |
| Vochtopname | 2 |
| Schraapfunctie | 1 |
| Materiaal | Polyester micro yarn |
| Dikte | 7 mm |
| Totaal Gewicht | 3050 gr/m2 |
| Backing type | Smooth Vinyl Washable |
| Backing dikte | 2 mm |
| Brandklasse | Efl |
Aqua Luxe Droogloopmat vanaf de rol
002 Granite
007 Anthracite
052 Graphite
070 Taupe
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Bruin, Grijs |
|---|---|
| Rolbreedte (cm) | 100, 200 |
| Wasbaar | Ja |
| Vochtopname | 3 |
| Schraapfunctie | 1 |
| Materiaal | Polyester |
| Dikte | 10 mm |
| Totaal Gewicht | 3500 gr/m2 |
| Backing type | Smooth Vinyl Washable |
| Backing dikte | 2 mm |
| Brandklasse | Ffl |
Natuflex Droogloopmat standaardmaten
002 Granite
007 Anthracite
052 Graphite
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Grijs |
|---|---|
| Afmeting | 50 x 80 cm, 60 x 100 cm |
| Wasbaar | Ja |
| Vochtopname | 2 |
| Schraapfunctie | 1 |
| Materiaal | Katoen, Polyester |
| Dikte | 9 mm |
| Totaal Gewicht | 3000 gr/m2 |
| Backing type | Smooth Vinyl Washable |
| Backing dikte | 2 mm |
| Brandklasse | Ffl |
Natuflex Droogloopmat vanaf de rol
002 Granite
007 Anthracite
052 Graphite
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Grijs |
|---|---|
| Rolbreedte (cm) | 100, 200 |
| Wasbaar | Ja |
| Vochtopname | 2 |
| Schraapfunctie | 1 |
| Materiaal | Katoen, Polyester |
| Dikte | 9 mm |
| Totaal Gewicht | 3000 gr/m2 |
| Backing type | Smooth Vinyl Washable |
| Backing dikte | 2 mm |
| Brandklasse | Ffl |
Briljant Schoonloopmat incl. rand standaardmaten
007 Anthracite
012 Brown
015 Black
070 Taupe
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | Op de vloer |
| Randafwerking | Met rand rondom |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Bruin, Zwart |
|---|---|
| Afmeting | 120 x 180 cm, 60 x 80 cm, 80 x 120 cm, 90 x 150 cm |
| Wasbaar | Nee |
| Vochtopname | 3 |
| Schraapfunctie | 1 |
| Materiaal | Polyamide |
| Dikte | 9 mm |
| Totaal Gewicht | 3650 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Bfl-S1 |
Briljant Schoonloopmat vanaf de rol
007 Anthracite
012 Brown
015 Black
070 Taupe
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Twee randen – af te snijden indien gewenst |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Bruin, Zwart |
|---|---|
| Rolbreedte (cm) | 100, 135, 200 |
| Wasbaar | Nee |
| Vochtopname | 3 |
| Schraapfunctie | 1 |
| Materiaal | Polyamide |
| Dikte | 9 mm |
| Totaal Gewicht | 3650 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Bfl-S1 |
Portal Droogloopmat incl. rand standaardmaten
007 Anthracite
015 Black
016 Steel Grey
018 Mud Grey
032 Sand
071 Earth
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | Op de vloer |
| Randafwerking | Met rand rondom |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Bruin, Grijs, Zwart |
|---|---|
| Afmeting | 135 x 200 cm, 60 x 90 cm, 90 x 150 cm |
| Wasbaar | Nee |
| Vochtopname | 3 |
| Schraapfunctie | 1 |
| Materiaal | Econyl |
| Dikte | 7,5 mm |
| Totaal Gewicht | 3400 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Cfl-S1 |
Portal Droogloopmat vanaf de rol
007 Anthracite
015 Black
016 Steel Grey
018 Mud Grey
032 Sand
071 Earth
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Twee randen – af te snijden indien gewenst |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Bruin, Grijs, Zwart |
|---|---|
| Rolbreedte (cm) | 100, 135, 200 |
| Wasbaar | Nee |
| Vochtopname | 3 |
| Schraapfunctie | 1 |
| Materiaal | Econyl |
| Dikte | 7,5 mm |
| Totaal Gewicht | 3400 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Cfl-S1 |
Spectrum Schoonloopmat incl. rand standaardmaten
001 Red
007 Anthracite
010 Blue
014 Light Grey
017 Brown
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | Op de vloer |
| Randafwerking | Met rand rondom |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Blauw, Bruin, Grijs, Rood, Zwart |
|---|---|
| Afmeting | 120 x 180 cm, 60 x 80 cm, 60 x 90 cm, 80 x 120 cm, 90 x 150 cm |
| Wasbaar | Nee |
| Vochtopname | 1 |
| Schraapfunctie | 2 |
| Materiaal | Polypropyleen |
| Dikte | 7,5 mm |
| Totaal Gewicht | 3400 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Efl |
Spectrum schoonloopmat op rol 200 cm (vanaf 300 cm)
007 Anthracite
010 Blue
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Twee randen – af te snijden indien gewenst |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Blauw |
|---|---|
| Kleur | 007 Anthracite, 010 Blue |
| Rolbreedte (cm) | 200 |
| Wasbaar | Nee |
| Vochtopname | 1 |
| Schraapfunctie | 2 |
| Materiaal | Polypropyleen |
| Dikte | 7,5 mm |
| Totaal Gewicht | 3400 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Efl |
Spectrum Schoonloopmat op rol 90 | 120 cm (vanaf 200 cm)
001 Red
007 Anthracite
010 Blue
014 Light Grey
017 Brown
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Twee randen – af te snijden indien gewenst |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Blauw, Bruin, Grijs, Rood, Zwart |
|---|---|
| Rolbreedte (cm) | 120, 90 |
| Wasbaar | Nee |
| Vochtopname | 1 |
| Schraapfunctie | 2 |
| Materiaal | Polypropyleen |
| Dikte | 7,5 mm |
| Totaal Gewicht | 3400 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Efl |
Cleaner Schoonloopmat vanaf de rol
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Twee randen – af te snijden indien gewenst |
Bekijk alle specificaties
| Hoofdkleur | Antraciet |
|---|---|
| Rolbreedte (cm) | 135, 200 |
| Wasbaar | Nee |
| Vochtopname | 3 |
| Schraapfunctie | 2 |
| Materiaal | Polyamide |
| Dikte | 9 mm |
| Totaal Gewicht | 3160 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Cfl-S1 |
Crystal Cotton Droogloopmat standaardmaten
| Leverancier | M+A Matting |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | Op de vloer |
| Randafwerking | Met rand rondom |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Bruin |
|---|---|
| Kleur | Anthracite |
| Afmeting | 115 x 180 cm, 115 x 200 cm, 115 x 240 cm, 115 x 250 cm, 115 x 300 cm, 150 x 200 cm, 150 x 240 cm, 150 x 250 cm, 150 x 300 cm, 60 x 85 cm, 75 x 85 cm, 85 x 115 cm, 85 x 150 cm, 85 x 300 cm |
| Wasbaar | Ja |
| Vochtopname | 3 |
| Schraapfunctie | 1 |
| Materiaal | Katoen, Polyester |
| Dikte | 10 mm |
| Totaal Gewicht | 3050 gr/m2 |
| Backing type | Smooth Rubber Nitril |
| Backing dikte | 1,5 mm (dikte mat ca. 7.5 mm), 3.0 mm (dikte mat ca 9.0 mm) |
Twister Droogloopmat incl. rand standaardmaten
011 Cobalt
012 Teak
014 Grey
052 Black
060 Red
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | Op de vloer |
| Randafwerking | Met rand rondom |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Blauw, Bruin, Geel, Groen, Rood, Zwart |
|---|---|
| Afmeting | 60 x 120 cm, 60 x 180 cm, 60 x 80 cm, 60 x 90 cm, 80 x 120 cm, 90 x 150 cm, 90 x 250 cm |
| Wasbaar | Ja |
| Vochtopname | 3 |
| Schraapfunctie | 1 |
| Materiaal | Polyamide |
| Dikte | 8 mm |
| Totaal Gewicht | 2800 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Efl |
Twister Droogloopmat vanaf de rol
052 Black
060 Red
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Twee randen – af te snijden indien gewenst |
Bekijk alle specificaties
| Hoofdkleur | Rood, Zwart |
|---|---|
| Rolbreedte (cm) | 100 |
| Wasbaar | Ja |
| Vochtopname | 3 |
| Schraapfunctie | 1 |
| Materiaal | Polyamide |
| Dikte | 8 mm |
| Totaal Gewicht | 2800 gr/m2 |
| Backing type | Smooth Vinyl |
| Backing dikte | 2 mm |
| Brandklasse | Efl |
Escape Schoonloopmatten tegels 50x50cm – per 20 stuks
015 Anthracite
052 Graphite
| Leverancier | Hamat |
|---|---|
| Mat Type | Standaardmaat |
| Toepassing | Binnen |
| Plaatsing | Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Antraciet, Zwart |
|---|---|
| Afmeting | 50 x 50 cm |
| Wasbaar | Nee |
| Vochtopname | 2 |
| Schraapfunctie | 1 |
| Materiaal | Polyamide |
| Dikte | 8,2 mm |
| Totaal Gewicht | 3910 gr/m2 |
| Backing type | Smooth Bitumen |
| Backing dikte | 2 mm |
| Brandklasse | Bfl-S1 |
Kokosmat op rol Ruco naturel 17 mm 120 cm
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Bruin, Naturel |
|---|---|
| Rolbreedte (cm) | 120 |
| Wasbaar | Nee |
| Vochtopname | 1 |
| Schraapfunctie | 2 |
| Materiaal | Kokos |
| Dikte | 17 mm, 24 mm |
| Totaal Gewicht | 5650 gr/m2 |
| Backing type | Vinyl |
| Backing dikte | 2 mm |
Ruco Kokosmat Natural vanaf de rol
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Bruin, Naturel |
|---|---|
| Rolbreedte (cm) | 100, 120, 200, 80 |
| Wasbaar | Nee |
| Vochtopname | 1 |
| Schraapfunctie | 2 |
| Materiaal | Kokos |
| Dikte | 17 mm, 24 mm |
| Totaal Gewicht | 5650 gr/m2 |
| Backing type | Vinyl |
| Backing dikte | 2 mm |
Ruco Kokosmat 17 mm kleuren vanaf de rol
001 Red
006 Brown
007 Black
014 Light Grey
060 Bordeaux
| Leverancier | Hamat |
|---|---|
| Mat Type | Vanaf de rol |
| Toepassing | Binnen |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Hoofdkleur | Bruin, Grijs, Rood, Zwart |
|---|---|
| Rolbreedte (cm) | 100, 200 |
| Wasbaar | Nee |
| Vochtopname | 1 |
| Schraapfunctie | 2 |
| Materiaal | Kokos |
| Dikte | 17 mm |
| Totaal Gewicht | 5650 gr/m2 |
| Backing type | Vinyl |
| Backing dikte | 2 mm |
Antraciet
Blauw
Bruin
Geel
Groen
Lichtgrijs
Rood
Terracotta
Zwart
| Leverancier | Hamat |
|---|---|
| Mat Type | Mat op maat |
| Toepassing | Buiten |
| Plaatsing | In de vloer, Op de vloer |
| Randafwerking | Zonder rand |
Bekijk alle specificaties
| Wasbaar | Nee |
|---|---|
| Vochtopname | |
| Schraapfunctie | 3 |
| Materiaal | PVC |
| Dikte | 22 mm |
| Totaal Gewicht | 15000 gr/m2 |
| Hoofdkleur | Antraciet, Blauw, Bruin, Geel, Grijs, Groen, Oranje, Rood, Zwart |
| Kleur | Antraciet, Blauw, Bruin, Geel, Groen, Lichtgrijs, Rood, Terracotta, Zwart |
| Brandklasse | Cfl-S1 |
Outline Borstelmat standaardmaten
006 Brown
007 Black
107 Pure Black
Topline Borstelmat standaardmaten
007 Black
107 Pure Black
Domino Rubbermat 22 mm standaardmaten
Rubbermat Oct-O-Mat 23 mm standaardmaten
Rubbermat Oct-O-Flex afgeschuind 12 mm standaardmaten
Delta Rubbermat op rol 150 cm (vanaf 200 cm)
Gamma Rubbermat budgetrol (100×1000)
Gamma Rubbermat op rol 100 cm (vanaf 150 cm)
Kwantum Rubbermat op rol 100 cm (vanaf 300 cm)
Kwantum Rubbermat op rol 120 cm (vanaf 300 cm)

